All times are in CST
April 16th, Check-In @ 2:30pm, Matches Start @ 3:00pm
Bo3 for all Pool Matches
Start Time | Match | Maps |
---|---|---|
3:00pm | Match 1 | Lijiang / Busan |
Colosseo / Esperancza | ||
Rialto / Circuit Royale | ||
4:00pm | Match 2 | Lijiang / Busan |
Colosseo / Esperancza | ||
Rialto / Circuit Royale | ||
5:00pm | Match 3 | Lijiang / Busan |
Colosseo / Esperancza | ||
Rialto / Circuit Royale |
May 7th, Doors @ 9:30am, Matches Start @ 10:30am
Bo3 until Grand Finals, which is Bo5
Start Time | Match | Maps |
---|---|---|
10:30am | Top 8 | Ilios / Nepal |
Queen Street / Colosseo | ||
Dorado / Shambali | ||
12pm | Top 4 & LR1 | Oasis / Busan |
Midtown / Kings Row | ||
Junkertown / Rialto | ||
1:30pm | WF & LR2 & RB1 | Lijiang / Oasis |
Esperancza / Queen Street | ||
Circuit Royale / Route 66 | ||
3pm | LR3 & RB2 | Ilios / Nepal |
Paraiso / Eichenwalde | ||
Shambali / Rialto | ||
4:30pm | LF | Lijiang / Busan |
Queen Street / Esperancza | ||
Circuit Royale / Dorado | ||
6pm | GF | Lijiang / Busan |
Queen Street / Esperancza | ||
Circuit Royale / Dorado | ||
Midtown / Blizzard World | ||
Oasis / Nepal |